Index of /repositories/devel:/languages:/R:/autoCRAN/openSUSE_Leap_15.2/src/
../
R-A3-1.0.0-lp152.2.10.src.rpm 31-Oct-2022 21:34 51220
R-AATtools-0.0.2-lp152.2.2.src.rpm 31-Oct-2022 23:02 257926
R-ABACUS-1.0.0-lp152.16.1.src.rpm 17-Dec-2022 19:13 93335
R-ABC.RAP-0.9.0-lp152.2.10.src.rpm 31-Oct-2022 20:24 4779232
R-ABCanalysis-1.2.1-lp152.2.10.src.rpm 31-Oct-2022 20:22 33055
R-ABCoptim-0.15.0-lp152.2.11.src.rpm 31-Oct-2022 21:33 22212
R-ABCp2-1.2-lp152.2.10.src.rpm 31-Oct-2022 20:24 15509
R-ABHgenotypeR-1.0.1-lp152.13.1.src.rpm 06-Nov-2022 01:48 109668
R-ABPS-0.3-lp152.2.10.src.rpm 31-Oct-2022 21:34 117596
R-ACA-1.1-lp152.2.10.src.rpm 31-Oct-2022 20:24 24078
R-ACCLMA-1.0-lp152.2.10.src.rpm 31-Oct-2022 20:23 16056
R-ACD-1.5.3-lp152.2.10.src.rpm 31-Oct-2022 20:26 37339
R-ACDC-1.0.0-lp152.5.1.src.rpm 06-Nov-2022 18:18 991688
R-ACDm-1.0.4.2-lp152.1.1.src.rpm 16-Nov-2022 17:22 1698029
R-ACEP-0.0.21-lp152.1.1.src.rpm 08-Nov-2022 20:21 1591896
R-ACEsearch-1.0.0-lp152.11.2.src.rpm 31-Oct-2022 23:18 13838
R-ACEsimFit-0.0.0.9-lp152.1.2.src.rpm 31-Oct-2022 22:58 30547
R-ACEt-1.8.2-lp152.1.3.src.rpm 31-Oct-2022 22:06 1388783
R-ACSNMineR-0.16.8.25-lp152.8.8.src.rpm 31-Oct-2022 23:06 102640
R-ACSWR-1.0-lp152.2.10.src.rpm 31-Oct-2022 20:24 86114
R-ACTCD-1.2.0-lp152.17.1.src.rpm 18-Dec-2022 06:00 99441
R-ACV-1.0.2-lp152.4.1.src.rpm 06-Nov-2022 21:57 20119
R-ACWR-0.1.0-lp152.3.1.src.rpm 17-Dec-2022 05:22 38806
R-ADCT-0.1.0-lp152.2.10.src.rpm 31-Oct-2022 21:33 12838
R-ADDT-2.0-lp152.2.10.src.rpm 31-Oct-2022 22:31 34786
R-ADER-1.4-lp152.1.5.src.rpm 31-Oct-2022 20:23 40191
R-ADGofTest-0.3-lp152.2.10.src.rpm 31-Oct-2022 19:56 10619
R-ADMM-0.3.3-lp152.1.17.src.rpm 12-Nov-2022 00:09 63668
R-ADMMnet-0.1.1-lp152.2.12.src.rpm 31-Oct-2022 22:07 28504
R-ADMMsigma-2.1-lp152.15.2.src.rpm 12-Nov-2022 01:03 1139319
R-ADMUR-1.0.3-lp152.3.2.src.rpm 31-Oct-2022 22:31 3843265
R-ADP-0.1.6-lp152.1.6.src.rpm 31-Oct-2022 20:23 12521
R-ADPF-0.0.1-lp152.2.10.src.rpm 31-Oct-2022 20:24 26253
R-ADPclust-0.7-lp152.15.1.src.rpm 06-Nov-2022 23:37 1851043
R-ADVICE-1.0-lp152.1.8.src.rpm 31-Oct-2022 20:23 18208
R-ADtools-0.5.4-lp152.6.15.src.rpm 31-Oct-2022 23:02 71739
R-AEDForecasting-0.20.0-lp152.13.1.src.rpm 07-Nov-2022 00:58 189031
R-AEP-0.1.4-lp152.1.2.src.rpm 31-Oct-2022 20:23 16796
R-AER-1.2.10-lp152.6.1.src.rpm 18-Dec-2022 06:03 2246211
R-AF-0.1.5-lp152.2.6.src.rpm 31-Oct-2022 22:44 149364
R-AFM-2.0-lp152.8.1.src.rpm 19-Dec-2022 05:54 1272736
R-AFheritability-0.1.0-lp152.16.1.src.rpm 17-Dec-2022 19:27 18288
R-AGD-0.39-lp152.2.10.src.rpm 31-Oct-2022 22:06 298663
R-AGHmatrix-2.0.4-lp152.1.6.src.rpm 31-Oct-2022 21:33 2001939
R-AGPRIS-1.0-lp152.8.1.src.rpm 01-Sep-2022 10:14 1195069
R-AGSDest-2.3.4-lp152.1.5.src.rpm 31-Oct-2022 21:33 366256
R-AGread-1.3.2-lp152.1.2.src.rpm 31-Oct-2022 23:35 863585
R-AHM-1.0.1-lp152.19.1.src.rpm 19-Dec-2022 14:22 224527
R-AHMbook-0.2.6-lp152.3.2.src.rpm 31-Oct-2022 23:39 1751385
R-AHPhybrid-0.1.0-lp152.1.10.src.rpm 31-Oct-2022 20:23 12633
R-AHSurv-0.1.0-lp152.1.3.src.rpm 31-Oct-2022 23:17 55103
R-AICcmodavg-2.3.1-lp152.10.2.src.rpm 31-Oct-2022 21:39 686205
R-AID-2.7-lp152.6.1.src.rpm 10-Nov-2022 00:13 24997
R-AIG-0.1.9-lp152.20.1.src.rpm 17-Dec-2022 10:54 39185
R-AIM-1.01-lp152.1.11.src.rpm 31-Oct-2022 20:08 20311
R-AIPW-0.6.3.2-lp152.6.1.src.rpm 08-Nov-2022 22:24 271158
R-ALA4R-1.9.1-lp152.1.6.src.rpm 25-Jun-2022 17:12 610629
R-ALDqr-1.0-lp152.5.3.src.rpm 31-Oct-2022 20:46 20004
R-ALEPlot-1.1-lp152.2.10.src.rpm 31-Oct-2022 21:34 1228172
R-ALSCPC-1.0-lp152.2.10.src.rpm 31-Oct-2022 20:24 12438
R-ALSM-0.2.0-lp152.21.1.src.rpm 18-Dec-2022 03:53 52027
R-ALTopt-0.1.2-lp152.2.10.src.rpm 31-Oct-2022 22:06 30234
R-ALUES-0.2.1-lp152.1.5.src.rpm 31-Oct-2022 21:33 2831021
R-ALassoSurvIC-0.1.1-lp152.1.1.src.rpm 06-Dec-2022 08:43 48238
R-AMAP.Seq-1.0-lp152.2.10.src.rpm 31-Oct-2022 20:26 261289
R-AMAPVox-0.12.1-lp152.1.1.src.rpm 07-Dec-2022 06:03 658906
R-AMCP-1.0.1-lp152.2.10.src.rpm 31-Oct-2022 20:26 199624
R-AMCTestmakeR-1.0.0-lp152.2.10.src.rpm 31-Oct-2022 20:23 33706
R-AMGET-1.0-lp152.2.10.src.rpm 31-Oct-2022 20:25 762023
R-AMModels-0.1.4-lp152.10.2.src.rpm 31-Oct-2022 23:38 996675
R-AMOEBA-1.1-lp152.7.4.src.rpm 25-Jun-2022 18:50 12829
R-AMORE-0.2.16-lp152.2.10.src.rpm 31-Oct-2022 20:24 33592
R-AMPLE-1.0.1-lp152.1.1.src.rpm 24-Nov-2022 10:58 4065779
R-AMR-1.8.2-lp152.1.2.src.rpm 31-Oct-2022 20:23 2729517
R-ANN2-2.3.4-lp152.11.2.src.rpm 11-Dec-2022 01:49 289003
R-ANOM-0.5-lp152.15.1.src.rpm 07-Nov-2022 05:58 217017
R-ANOVAIREVA-0.1.0-lp152.22.1.src.rpm 10-Nov-2022 22:14 174189
R-ANOVAreplication-1.1.5-lp152.4.1.src.rpm 17-Dec-2022 04:02 785481
R-ANTs-0.0.16-lp152.3.2.src.rpm 31-Oct-2022 23:38 1612680
R-AOV1R-0.1.0-lp152.11.1.src.rpm 21-Dec-2022 10:57 26757
R-APAtree-1.0.1-lp152.2.4.src.rpm 25-Jun-2022 17:22 217405
R-APCI-1.0.6-lp152.1.1.src.rpm 11-Nov-2022 21:18 829290
R-APCanalysis-1.0-lp152.2.10.src.rpm 31-Oct-2022 20:25 17355
R-APCtools-1.0.1-lp152.7.1.src.rpm 10-Nov-2022 09:22 2770128
R-APFr-1.0.2-lp152.2.10.src.rpm 31-Oct-2022 20:24 46656
R-APIS-1.0.1-lp152.11.1.src.rpm 06-Nov-2022 01:40 82845
R-APML0-0.10-lp152.2.12.src.rpm 31-Oct-2022 22:07 36462
R-APPEstimation-0.1.1-lp152.2.10.src.rpm 31-Oct-2022 21:34 18924
R-APSIMBatch-0.1.0.2374-lp152.2.10.src.rpm 31-Oct-2022 20:25 13690
R-APfun-0.1.6-lp152.4.2.src.rpm 31-Oct-2022 20:46 19774
R-APtools-6.8.8-lp152.2.10.src.rpm 31-Oct-2022 21:35 26601
R-AQLSchemes-1.7.1-lp152.2.10.src.rpm 31-Oct-2022 20:25 283744
R-AQuadtree-1.0.2-lp152.12.2.src.rpm 31-Oct-2022 23:02 3775537
R-AR-1.1-lp152.2.10.src.rpm 31-Oct-2022 21:33 21284
R-ARCensReg-2.1-lp152.3.10.src.rpm 31-Oct-2022 22:44 28849
R-ARCokrig-0.1.2-lp152.6.2.src.rpm 12-Nov-2022 01:04 46958
R-ARDL-0.2.1-lp152.3.1.src.rpm 18-Dec-2022 09:07 364227
R-ARHT-0.1.0-lp152.2.10.src.rpm 31-Oct-2022 20:24 22194
R-ARIMAANN-0.1.0-lp152.2.1.src.rpm 06-Nov-2022 22:01 11460
R-ARIbrain-0.2-lp152.2.10.src.rpm 31-Oct-2022 20:35 1232104
R-AROC-1.0.4-lp152.8.1.src.rpm 18-Dec-2022 12:36 55980
R-ARPALData-1.2.3-lp152.6.1.src.rpm 19-Dec-2022 13:04 47797
R-ARPobservation-1.2.1-lp152.1.8.src.rpm 31-Oct-2022 20:23 259977
R-ART-1.0-lp152.21.1.src.rpm 18-Dec-2022 01:22 17202
R-ARTP2-0.9.45-lp152.2.10.src.rpm 31-Oct-2022 21:35 2358320
R-ARTofR-0.4.1-lp152.4.1.src.rpm 17-Dec-2022 06:20 24082
R-ARTool-0.11.1-lp152.12.1.src.rpm 18-Dec-2022 06:04 169327
R-ARpLMEC-2.4.1-lp152.1.2.src.rpm 31-Oct-2022 22:31 33925
R-ASGS.foyer-0.3.1-lp152.1.9.src.rpm 31-Oct-2022 21:33 1618076
R-ASIP-0.4.9-lp152.6.1.src.rpm 06-Dec-2022 17:54 40777
R-ASMap-1.0.4-lp152.8.1.src.rpm 06-Nov-2022 08:26 3671759
R-ASPBay-1.2-lp152.2.18.src.rpm 31-Oct-2022 22:07 701201
R-ASRgenomics-1.1.3-lp152.2.1.src.rpm 19-Dec-2022 09:47 4479649
R-ASSA-2.0-lp152.2.10.src.rpm 31-Oct-2022 20:24 44717
R-ASSISTant-1.4.3-lp152.1.1.src.rpm 06-Dec-2022 21:42 1430664
R-ASSOCShiny-0.1.0-lp152.11.2.src.rpm 31-Oct-2022 23:34 136423
R-AST-0.1.0-lp152.2.10.src.rpm 31-Oct-2022 20:25 42717
R-ASV-1.1.1-lp152.1.2.src.rpm 31-Oct-2022 22:06 35146
R-ATAforecasting-0.0.52-lp152.5.10.src.rpm 31-Oct-2022 23:34 123000
R-ATE-0.2.0-lp152.2.10.src.rpm 31-Oct-2022 20:25 49171
R-ATNr-1.0.2-lp152.1.1.src.rpm 05-Nov-2022 13:11 479327
R-ATR-0.1.1-lp152.2.10.src.rpm 31-Oct-2022 22:45 16836
R-ATbounds-0.1.0-lp152.1.5.src.rpm 31-Oct-2022 20:24 613430
R-ATmet-1.2.1-lp152.14.2.src.rpm 31-Oct-2022 23:34 17271
R-AUC-0.3.2-lp152.1.4.src.rpm 31-Oct-2022 19:58 21702
R-AUCRF-1.1-lp152.2.10.src.rpm 31-Oct-2022 21:35 2491385
R-AUtests-0.99-lp152.14.1.src.rpm 17-Dec-2022 03:22 22805
R-AWAPer-0.1.46-lp152.2.6.src.rpm 31-Oct-2022 22:31 696298
R-AbSim-0.2.6-lp152.2.10.src.rpm 31-Oct-2022 22:07 141636
R-Ac3net-1.2.2-lp152.2.10.src.rpm 31-Oct-2022 21:34 1343875
R-AcceptanceSampling-1.0.8-lp152.1.4.src.rpm 31-Oct-2022 20:23 299923
R-AcousticNDLCodeR-1.0.2-lp152.2.10.src.rpm 31-Oct-2022 22:32 374396
R-AcrossTic-1.0.3-lp152.2.10.src.rpm 31-Oct-2022 21:35 21770
R-ActCR-0.3.0-lp152.5.1.src.rpm 18-Dec-2022 17:45 282295
R-ActFrag-0.1.1-lp152.20.1.src.rpm 18-Dec-2022 18:27 283177
R-ActiSleep-0.2.1-lp152.4.1.src.rpm 18-Dec-2022 21:36 66115
R-Actigraphy-1.4.0-lp152.2.10.src.rpm 31-Oct-2022 23:37 408976
R-ActiveDriver-1.0.0-lp152.2.10.src.rpm 31-Oct-2022 20:24 148874
R-ActivePathways-1.1.1-lp152.5.1.src.rpm 05-Nov-2022 17:40 1638837
R-ActivityIndex-0.3.7-lp152.1.10.src.rpm 31-Oct-2022 22:32 4293846
R-AdMit-2.1.9-lp152.1.5.src.rpm 31-Oct-2022 21:33 76180
R-AdaSampling-1.3-lp152.22.1.src.rpm 11-Nov-2022 20:42 28822
R-AdapEnetClass-1.2-lp152.5.5.src.rpm 31-Oct-2022 22:44 407524
R-AdapSamp-1.1.1-lp152.2.10.src.rpm 31-Oct-2022 21:35 15618
R-AdaptFit-0.2.2-lp152.2.10.src.rpm 31-Oct-2022 21:34 68050
R-AdaptFitOS-0.69-lp152.1.2.src.rpm 31-Oct-2022 21:34 72421
R-AdaptGauss-1.5.6-lp152.17.1.src.rpm 17-Dec-2022 19:19 397430
R-AdaptiveSparsity-1.6-lp152.2.20.src.rpm 31-Oct-2022 22:06 19680
R-AdequacyModel-2.0.0-lp152.2.10.src.rpm 31-Oct-2022 20:03 21340
R-AdjBQR-1.0-lp152.4.5.src.rpm 31-Oct-2022 22:06 12702
R-AdvBinomApps-1.0-lp152.2.10.src.rpm 31-Oct-2022 21:35 20557
R-AdvDif4-0.7.18-lp152.2.10.src.rpm 31-Oct-2022 20:25 13787
R-AdvancedBasketballStats-1.0.1-lp152.1.8.src.rpm 31-Oct-2022 20:24 547650
R-AeroSampleR-0.1.14-lp152.2.1.src.rpm 17-Dec-2022 23:12 144330
R-AggregateR-0.1.1-lp152.11.2.src.rpm 31-Oct-2022 22:58 17472
R-AgreementInterval-0.1.1-lp152.3.3.src.rpm 31-Oct-2022 22:05 20940
R-AgroR-1.3.2-lp152.1.1.src.rpm 09-Dec-2022 17:08 331157
R-AgroReg-1.2.7-lp152.2.1.src.rpm 10-Dec-2022 05:15 85019
R-AhoCorasickTrie-0.1.2-lp152.2.12.src.rpm 31-Oct-2022 20:22 23172
R-AirMonitor-0.2.2-lp152.3.1.src.rpm 19-Dec-2022 16:30 677533
R-Ake-1.0.1-lp152.1.3.src.rpm 31-Oct-2022 20:23 25315
R-AlgDesign-1.2.1-lp152.1.3.src.rpm 31-Oct-2022 19:56 518236
R-AlgebraicHaploPackage-1.2-lp152.2.10.src.rpm 31-Oct-2022 20:25 69169
R-AllPossibleSpellings-1.1-lp152.2.10.src.rpm 31-Oct-2022 20:25 12205
R-AlleleRetain-2.0.2-lp152.2.10.src.rpm 31-Oct-2022 20:25 269845
R-AlleleShift-1.1-lp152.4.1.src.rpm 19-Dec-2022 17:03 822442
R-Allspice-1.0.6-lp152.1.1.src.rpm 15-Dec-2022 09:50 1816739
R-AlphaPart-0.9.8-lp152.1.1.src.rpm 16-Nov-2022 17:26 2030358
R-AlphaSimR-1.3.4-lp152.1.1.src.rpm 10-Dec-2022 18:44 506617
R-AlphaVantageClient-0.0.1-lp152.3.6.src.rpm 31-Oct-2022 22:44 57904
R-Amelia-1.8.1-lp152.1.1.src.rpm 20-Nov-2022 09:48 1582131
R-AmericanCallOpt-0.95-lp152.2.10.src.rpm 31-Oct-2022 20:24 15299
R-AmesHousing-0.0.4-lp152.12.2.src.rpm 31-Oct-2022 21:08 192640
R-AmigaFFH-0.4.1-lp152.3.2.src.rpm 31-Oct-2022 22:30 178937
R-AmmoniaConcentration-0.1-lp152.2.10.src.rpm 31-Oct-2022 20:24 10340
R-AmpGram-1.0-lp152.17.1.src.rpm 19-Dec-2022 07:24 73129
R-AmpliconDuo-1.1.1-lp152.13.1.src.rpm 05-Nov-2022 17:43 504730
R-AmyloGram-1.1-lp152.14.1.src.rpm 17-Dec-2022 19:19 360433
R-AnDE-1.0-lp152.3.9.src.rpm 31-Oct-2022 22:05 92670
R-AnaCoDa-0.1.4.4-lp152.2.12.src.rpm 31-Oct-2022 21:36 3755343
R-AncestryMapper-2.0-lp152.2.10.src.rpm 31-Oct-2022 21:34 749660
R-AnchorRegression-0.1.3-lp152.2.5.src.rpm 31-Oct-2022 22:58 15879
R-Andromeda-0.6.1-lp152.4.2.src.rpm 31-Oct-2022 21:17 253144
R-AnglerCreelSurveySimulation-1.0.2-lp152.15.1...> 06-Nov-2022 01:28 61262
R-AnimalHabitatNetwork-0.1.0-lp152.11.1.src.rpm 05-Nov-2022 17:44 16194
R-AnnoProbe-0.1.5-lp152.1.7.src.rpm 31-Oct-2022 23:41 2536802
R-AnnotLists-1.2-lp152.2.10.src.rpm 31-Oct-2022 20:25 10411
R-AnnotationBustR-1.3.0-lp152.6.7.src.rpm 31-Oct-2022 22:30 1166074
R-AnnuityRIR-1.0.0-lp152.14.1.src.rpm 06-Nov-2022 20:13 25184
R-AntWeb-0.7-lp152.3.10.src.rpm 31-Oct-2022 22:44 22564
R-AnthropMMD-3.1.0-lp152.24.1.src.rpm 19-Dec-2022 11:43 83977
R-Anthropometry-1.17-lp152.7.1.src.rpm 18-Dec-2022 06:54 1931986
R-AntibodyTiters-0.1.24-lp152.3.2.src.rpm 31-Oct-2022 23:18 109890
R-AnxietySleep-0.0.1-lp152.1.1.src.rpm 13-Dec-2022 10:53 1259666
R-Aoptbdtvc-0.0.2-lp152.2.10.src.rpm 31-Oct-2022 21:34 18864
R-AovBay-0.1.0-lp152.2.1.src.rpm 25-Dec-2022 06:39 32664
R-ApacheLogProcessor-0.2.3-lp152.5.1.src.rpm 06-Dec-2022 12:20 24761
R-AppliedPredictiveModeling-1.1.7-lp152.5.1.src..> 06-Dec-2022 18:08 1296844
R-AquaBPsim-0.0.1-lp152.7.1.src.rpm 18-Dec-2022 23:00 67891
R-AquaEnv-1.0.4-lp152.2.10.src.rpm 31-Oct-2022 21:35 1012470
R-ArArRedux-1.0-lp152.2.10.src.rpm 31-Oct-2022 20:24 152023
R-ArCo-0.3.1-lp152.3.5.src.rpm 31-Oct-2022 22:31 53072
R-ArDec-2.1.1-lp152.1.3.src.rpm 31-Oct-2022 20:23 396040
R-ArchaeoPhases.dataset-0.2.0-lp152.1.5.src.rpm 31-Oct-2022 20:24 3256903
R-ArgumentCheck-0.10.2-lp152.2.10.src.rpm 31-Oct-2022 20:08 28102
R-Arothron-2.0.3-lp152.7.1.src.rpm 18-Dec-2022 00:29 5177971
R-AsioHeaders-1.22.1.2-lp152.1.1.src.rpm 10-Dec-2022 16:48 728402
R-AssetAllocation-1.0.0-lp152.4.2.src.rpm 31-Oct-2022 23:33 2161852
R-AssetCorr-1.0.3-lp152.10.8.src.rpm 31-Oct-2022 23:06 819564
R-AssetPricing-1.0.3-lp152.1.6.src.rpm 31-Oct-2022 21:34 92708
R-AssocAFC-1.0.2-lp152.2.10.src.rpm 31-Oct-2022 21:35 103993
R-AssocTests-1.0.1-lp152.4.1.src.rpm 08-Nov-2022 22:25 813125
R-AssotesteR-0.1.10-lp152.2.10.src.rpm 31-Oct-2022 21:35 63177
R-AsthmaNHANES-1.1.0-lp152.1.8.src.rpm 31-Oct-2022 20:23 953418
R-AsyK-1.5.5-lp152.1.5.src.rpm 31-Oct-2022 21:34 13048
R-AsymmetricSORDs-1.0.0-lp152.1.3.src.rpm 31-Oct-2022 20:25 40415
R-AsynchLong-2.2-lp152.1.3.src.rpm 31-Oct-2022 20:23 191227
R-AtmChile-1.0.1-lp152.5.1.src.rpm 19-Dec-2022 01:09 387326
R-AtmRay-1.31-lp152.2.10.src.rpm 31-Oct-2022 20:25 24157
R-AugmenterR-0.1.0-lp152.1.9.src.rpm 31-Oct-2022 20:23 69843
R-AurieLSHGaussian-0.2.0-lp152.6.1.src.rpm 06-Dec-2022 18:25 11814
R-AustralianPoliticians-0.1.0-lp152.5.2.src.rpm 31-Oct-2022 23:18 64410
R-AutoDeskR-0.1.3-lp152.9.1.src.rpm 17-Dec-2022 07:59 3115743
R-AutoSEARCH-1.5-lp152.2.10.src.rpm 31-Oct-2022 22:06 35919
R-AutoScore-1.0.0-lp152.4.1.src.rpm 19-Dec-2022 18:16 1527877
R-AutoStepwiseGLM-0.2.0-lp152.21.1.src.rpm 11-Nov-2022 20:40 16592
R-AutoWeatherIndices-0.1.0-lp152.5.1.src.rpm 18-Dec-2022 00:29 13020
R-Autoplotprotein-1.1-lp152.6.7.src.rpm 31-Oct-2022 22:31 24308
R-AutoregressionMDE-1.0-lp152.2.10.src.rpm 31-Oct-2022 20:24 18400
R-Autoseed-0.1.0-lp152.2.10.src.rpm 31-Oct-2022 20:25 856519
R-AvInertia-0.0.2-lp152.5.1.src.rpm 08-Nov-2022 22:24 89894
R-AzureAppInsights-0.3.0-lp152.6.1.src.rpm 17-Dec-2022 07:59 59054
R-AzureAuth-1.3.3-lp152.1.6.src.rpm 31-Oct-2022 20:59 291499
R-AzureCognitive-1.0.1-lp152.3.6.src.rpm 31-Oct-2022 21:18 129350
R-AzureContainers-1.3.2-lp152.1.7.src.rpm 31-Oct-2022 23:06 303051
R-AzureCosmosR-1.0.0-lp152.4.2.src.rpm 31-Oct-2022 23:06 102214
R-AzureGraph-1.3.2-lp152.1.5.src.rpm 31-Oct-2022 21:05 184001
R-AzureKeyVault-1.0.5-lp152.1.6.src.rpm 31-Oct-2022 23:06 156523
R-AzureKusto-1.1.0-lp152.1.1.src.rpm 23-Dec-2022 14:39 168649
R-AzureQstor-1.0.1-lp152.6.2.src.rpm 31-Oct-2022 23:18 68360
R-AzureRMR-2.4.3-lp152.1.6.src.rpm 31-Oct-2022 21:08 196775
R-AzureStor-3.7.0-lp152.2.2.src.rpm 31-Oct-2022 21:17 271052
R-AzureTableStor-1.0.0-lp152.5.2.src.rpm 31-Oct-2022 23:18 74290
R-AzureVM-2.2.2-lp152.3.6.src.rpm 31-Oct-2022 23:05 155801
R-AzureVMmetadata-1.0.1-lp152.3.6.src.rpm 31-Oct-2022 22:44 86728
R-AzureVision-1.0.2-lp152.3.6.src.rpm 31-Oct-2022 23:25 1484972
R-BACCO-2.0.9-lp152.2.10.src.rpm 31-Oct-2022 22:32 672386
R-BACCT-1.0-lp152.11.1.src.rpm 06-Nov-2022 06:04 19341
R-BACprior-2.1-lp152.1.3.src.rpm 31-Oct-2022 21:33 15734
R-BAEssd-1.0.1-lp152.2.10.src.rpm 31-Oct-2022 21:35 27794
R-BAGofT-1.0.0-lp152.1.6.src.rpm 31-Oct-2022 22:31 18586
R-BAMBI-2.3.4-lp152.3.1.src.rpm 08-Dec-2022 06:34 147243
R-BAMMtools-2.1.10-lp152.1.2.src.rpm 31-Oct-2022 20:46 763053
R-BANOVA-1.2.1-lp152.1.1.src.rpm 20-Dec-2022 14:01 207113
R-BAR-0.1.1-lp152.1.1.src.rpm 11-Nov-2022 10:11 23522
R-BAREB-0.1.0-lp152.2.23.src.rpm 11-Nov-2022 23:35 387770
R-BARIS-1.1.3-lp152.6.1.src.rpm 18-Dec-2022 21:37 223324
R-BART-2.9-lp152.1.11.src.rpm 31-Oct-2022 20:19 5166754
R-BAS-1.6.4-lp152.1.1.src.rpm 05-Nov-2022 11:26 919440
R-BASIX-1.2-lp152.1.3.src.rpm 31-Oct-2022 20:08 14126
R-BASS-1.2.2-lp152.2.10.src.rpm 31-Oct-2022 22:06 3202798
R-BAT-2.9.2-lp152.1.1.src.rpm 11-Nov-2022 20:18 147899
R-BAYSTAR-0.2.10-lp152.1.3.src.rpm 31-Oct-2022 21:33 27998
R-BAwiR-1.2.7-lp152.12.1.src.rpm 19-Dec-2022 00:31 266176
R-BB-2019.10.1-lp152.2.10.src.rpm 31-Oct-2022 20:17 646856
R-BBEST-0.1.8-lp152.15.1.src.rpm 17-Dec-2022 19:32 921524
R-BBI-0.3.0-lp152.2.10.src.rpm 31-Oct-2022 22:07 181334
R-BBMM-3.0-lp152.2.10.src.rpm 31-Oct-2022 20:24 16116
R-BBMV-2.1-lp152.2.10.src.rpm 31-Oct-2022 22:06 46873
R-BBRecapture-0.2-lp152.11.2.src.rpm 31-Oct-2022 23:33 47727
R-BBSSL-0.1.0-lp152.9.1.src.rpm 23-Dec-2022 15:02 25824
R-BBcor-1.0.3-lp152.7.1.src.rpm 06-Nov-2022 08:27 126512
R-BBmisc-1.13-lp152.1.2.src.rpm 31-Oct-2022 20:33 94225
R-BCA-0.9.3-lp152.13.6.src.rpm 31-Oct-2022 23:42 147702
R-BCA1SG-0.1.0-lp152.2.10.src.rpm 31-Oct-2022 21:35 27290
R-BCBCSF-1.0.1-lp152.2.10.src.rpm 31-Oct-2022 20:22 678486
R-BCC1997-0.1.1-lp152.2.10.src.rpm 31-Oct-2022 20:25 10679
R-BCDating-0.9.8-lp152.2.10.src.rpm 31-Oct-2022 20:24 23433
R-BCE-2.2.0-lp152.1.3.src.rpm 31-Oct-2022 22:31 1867205
R-BCEA-2.4.2-lp152.4.1.src.rpm 06-Nov-2022 17:02 2517837
R-BCEE-1.3.1-lp152.1.2.src.rpm 31-Oct-2022 22:45 25210
R-BCHM-1.00-lp152.6.1.src.rpm 06-Dec-2022 18:26 322686
R-BCRA-2.1.2-lp152.2.10.src.rpm 31-Oct-2022 20:25 28341
R-BCSub-0.5-lp152.3.7.src.rpm 31-Oct-2022 22:31 262770
R-BCT-1.2-lp152.3.1.src.rpm 06-Dec-2022 12:23 89187
R-BCellMA-0.3.4-lp152.9.5.src.rpm 31-Oct-2022 23:06 78899
R-BCgee-0.1-lp152.2.10.src.rpm 31-Oct-2022 20:25 16675
R-BClustLonG-0.1.3-lp152.6.2.src.rpm 31-Oct-2022 23:34 334006
R-BDEsize-1.6-lp152.6.1.src.rpm 05-Nov-2022 17:47 20625
R-BDP2-0.1.3-lp152.13.1.src.rpm 17-Dec-2022 11:34 156852
R-BDWreg-1.2.0-lp152.16.2.src.rpm 31-Oct-2022 23:43 32029
R-BDgraph-2.72-lp152.1.1.src.rpm 27-Dec-2022 09:33 906060
R-BE-0.2.3-lp152.1.2.src.rpm 31-Oct-2022 22:31 147834
R-BED-1.4.11-lp152.2.1.src.rpm 18-Dec-2022 06:10 1554001
R-BEDASSLE-1.6-lp152.1.4.src.rpm 31-Oct-2022 22:31 99903
R-BEDMatrix-2.0.3-lp152.2.10.src.rpm 31-Oct-2022 20:19 59942
R-BEKKs-1.4.1-lp152.1.1.src.rpm 24-Dec-2022 03:54 839876
R-BENMMI-4.3.7-lp152.13.1.src.rpm 09-Nov-2022 09:31 1050827
R-BEST-0.5.4-lp152.1.6.src.rpm 31-Oct-2022 22:05 501048
R-BESTree-0.5.2-lp152.2.10.src.rpm 31-Oct-2022 22:06 153949
R-BET-0.5.0-lp152.1.3.src.rpm 31-Oct-2022 21:34 35190
R-BFF-1.0.0-lp152.1.2.src.rpm 31-Oct-2022 22:30 154809
R-BFS-0.4.4-lp152.1.1.src.rpm 15-Dec-2022 11:18 189440
R-BFpack-1.0.0-lp152.6.2.src.rpm 31-Oct-2022 21:32 465424
R-BGData-2.4.0-lp152.2.3.src.rpm 31-Oct-2022 22:31 115260
R-BGGE-0.6.5-lp152.2.10.src.rpm 31-Oct-2022 20:25 19394
R-BGGM-2.0.4-lp152.7.2.src.rpm 12-Nov-2022 02:20 3209720
R-BGLR-1.1.0-lp152.1.3.src.rpm 31-Oct-2022 20:19 4959082
R-BGPhazard-2.1.0-lp152.6.8.src.rpm 31-Oct-2022 23:17 1010258
R-BGSIMD-1.0-lp152.2.10.src.rpm 31-Oct-2022 20:25 13036
R-BGVAR-2.5.2-lp152.2.1.src.rpm 07-Dec-2022 23:43 3229427
R-BGmisc-0.1-lp152.2.10.src.rpm 31-Oct-2022 20:25 14574
R-BH-1.78.0.0-lp152.1.5.src.rpm 31-Oct-2022 19:57 12823382
R-BHAI-0.99.2-lp152.14.1.src.rpm 21-Dec-2022 21:05 176747
